HORA Actuators
Technical Data
| Actuating thrust | Up to 32 kN |
|---|---|
| Application | Pneumatic actuators are used to operate control valves in industrial plants. They deliver high actuation forces and rapid response |
| Mode of operation | Return energy is provided by pressure springs acting on the diaphragm. If air supply is lost, the actuator is returned to its fail-safe position by spring force |
| Spring operating mode | Actuators can be supplied in either spring-to-extend or spring-to-retract configuration, as required |
| Technology | Rolling diaphragms, specialised rod seals and maintenance-free sliding bearings ensure maximum durability and reliable operation |
| Ambient temperature | -40 °C to +80 °C |
| Air connection |
|
| Function | Actuator stem extended when no air is present; reversible operation |
| Operating pressure | Maximum 6 bar |
| ATEX certification | In accordance with Directive 94/9/EC (equipment group II, category 2G, zone 1) |
| Features and options |
|