
Downloads
Products | |
---|---|
Product overview Power Technology | | PDF | |
Product overview solar | | PDF | |
Data sheet Desuperheater | | PDF | |
Data sheet Minimum flow control valves | | PDF | |
Data sheet Automatic pump recirculation valve | | PDF | |
IPRDS Installation Guide | | PDF | |
Marketing Materials | ||
---|---|---|
Brochure PT Service | | PDF | | |
Case Study Schubert & Salzer Iberica (BVALVE) | | PDF | |
Approvals and qualifications |
---|
All our control valves comply with the European Pressure Equipment Directive 2014/68/EU.
HORA is prepared for the applicable worldwide guidelines (ASME B16.34, IBR, GOST etc.) and most customer-specific requirements. Upon request HORA fulfills any of the other worldwide valid guidelines.
Specification | Description | Awarding body | Certificate |
DIN EN ISO 9001:2015 | Quality management system | TÜV CERT, TÜV Nord | | PDF | |
DIN EN ISO 3834-2 | Quality Management Sysem Welding Manufacturer according to Directive 2014/68/EU | TÜV Nord | | PDF | |
97/23/EG | EC Pressure Equipment Directive 97/23/EC General requirements module H/H1 (comprehensive quality assurance) | TÜV CERT TÜV Hannover / Sachsen-Anhalt | | PDF | |
GOST - R | Certification of conformity for valves according to rules of GOST-Standards for the export into Russian Federation (CIS) | Intertest, Moskau | | PDF | |
RTN | Product certification | Russian Laboratory, St. Petersburg | | PDF | |
ASME B 16.34 | Import license to American standards | Canadian certification authority | | PDF | |
SE 3-P-2008 | approval mark for safety valves | VdTÜV | | PDF | |
Quality policy | Holter Regelarmaturen GmbH & Co. KG | | PDF | |
For more information or documents, please contact us at pt@hora.de.