Industry control valves
Industry control valves of nodular cast iron (spheroidal graphite) with electric actuator
Connections | Flange to EN 1092-2 type 21 |
Overall length | EN 558-1 basic series 1 |
Leakage rate | EN 1349 - Seat leakage IV L1 (≤ 0.01% of kvs value) |
Field of application | Industrial systems for neutral gaseous and liquid media 0...+ 180°C, with stem heating suitable for media temperatures down to -10°C, with stuffing box extension or stainless-steel bellows to - 10°C...+350°C |
Body | Nodular cast iron (spheroidal graphite) GGG-40.3 EN-JS1024 |
Plug/Spindle | CrNi steel 1.4057 / CrMo steel 1.4122 |
Stem sealings | EPDM (max. 180°C) Alternative stem seals to 350°C see valve equipment |
Actuators | Actuating thrust with fail-safe function up to 2.5 kN Electric supply 24 V AC or 230 V AC, 50 - 60 Hz Input signal Y 0...10 V DC Alternative input signals Y 2...10 V DC / 0(4)...20 mA or 3-point (3-P) Output signal X 0...10 V DC |
| back |